There are two different types of datasets presented here:
● A collected dataset containing the variables collected by a specific study during a data collection wave.
● A harmonised dataset containing harmonised variables constructed from multiple collected datasets for use in analyses across several studies.
Datasets
Acronym | Name | Description | Type |
---|---|---|---|
ACTION 2y Medical Quest Dataset | ACTION 2y Medical Quest Dataset | Collected | |
ACTION 2y Parental Quest Dataset | ACTION 2y Parental Quest Dataset | Collected | |
ACTION 2y Tel Interview Dataset | ACTION 2y Tel Interview Dataset | Collected | |
ACTION Perinatal Dataset | ACTION Perinatal Dataset | Collected | |
AYLS 4y IQ Only Dataset | AYLS 4y IQ Only Dataset | Collected | |
AYLS Perinatal Dataset | AYLS Perinatal Dataset | Collected | |
BLS 13y HUI Dataset | BLS 13y HUI Dataset | Collected | |
BLS 13y SDQ Dataset | BLS 13y SDQ Dataset | Collected | |
BLS 4y IQ Only Dataset | BLS 4y IQ Only Dataset | Collected | |
BLS 6y CBCL Dataset | BLS 6y CBCL Dataset | Collected | |
BLS 6y Harter Scale Dataset | BLS 6y Harter Scale Dataset | Collected | |
BLS 6y K-ABC Dataset | BLS 6y K-ABC Dataset | Collected | |
BLS 6y K-ABC Scales Dataset | BLS 6y K-ABC Scales Dataset | Collected | |
BLS 8y CBCL Dataset | BLS 8y CBCL Dataset | Collected | |
BLS 8y Harter Scale Dataset | BLS 8y Harter Scale Dataset | Collected | |
BLS 8y K-ABC Dataset | BLS 8y K-ABC Dataset | Collected | |
BLS 8y K-ABC Scales Dataset | BLS 8y K-ABC Scales Dataset | Collected | |
BLS Perinatal Dataset | BLS Perinatal Dataset | Collected | |
EFGR Harmonized Dataset | EFGR Harmonized Dataset | EFGR Harmonized Dataset | Harmonised |
EPIBEL 11-15y Dataset | EPIBEL 11-15y Dataset | Collected | |
EPIBEL 3y Dataset | EPIBEL 3y Dataset | Collected | |
EPIBEL Perinatal Dataset | EPIBEL Perinatal Dataset | Collected | |
EPICE 2y Dataset | EPICE 2y Dataset | Collected | |
EPICE Perinatal Dataset | EPICE Perinatal Dataset | Collected | |
EPICE-PT 1yr Dataset | EPICE-PT 1yr Dataset | Collected | |
EPICE-PT 2yr Dataset | EPICE-PT 2yr Dataset | EPICE-PT 2yr Dataset | Collected |
EPICE-PT 3yr CBCL Dataset | EPICE-PT 3yr CBCL Dataset | Collected | |
EPICE-PT 3yr Dataset | EPICE-PT 3yr Dataset | Collected | |
EPICE-PT 3yr Food Diary Dataset | EPICE-PT 3yr Food Diary Dataset | Collected | |
EPICE-PT 4yr Dataset | EPICE-PT 4yr Dataset | Collected | |
EPICE-PT 7yr Dataset | EPICE-PT 7yr Dataset | Collected | |
EPICE-PT 8.5yr Dataset | EPICE-PT 8.5yr Dataset | Collected | |
EPICE-PT Perinatal Dataset | EPICE-PT Perinatal Dataset | Collected | |
EPICure 1 19y Health Quest Dataset | EPICure 1 19y Health Quest Dataset | Collected | |
EPICure 1 19y LCI Dataset | EPICure 1 19y LCI Dataset | Collected | |
EPICure 1 Perinatal CRF Dataset | EPICure 1 Perinatal CRF Dataset | Collected | |
EPICure 1 Perinatal Log Dataset | EPICure 1 Perinatal Log Dataset | Collected | |
EPICure 2 3y Dataset | EPICure 2 3y Dataset | Collected | |
EPICure 2 Perinatal Dataset | EPICure 2 Perinatal Dataset | Collected | |
EPIPAGE1 1y Parental Quest Dataset | EPIPAGE1 1y Parental Quest Dataset | Collected | |
EPIPAGE1 2y Medical Quest Dataset | EPIPAGE1 2y Medical Quest Dataset | Collected | |
EPIPAGE1 2y Self Administered Quest Dataset | EPIPAGE1 2y Self Administered Quest Dataset | Collected | |
EPIPAGE1 5y Home Quest Dataset | EPIPAGE1 5y Home Quest Dataset | Collected | |
EPIPAGE1 5y Medical Quest Dataset | EPIPAGE1 5y Medical Quest Dataset | Collected | |
EPIPAGE1 Perinatal Birth Maternal Interview Dataset | EPIPAGE1 Perinatal Birth Maternal Interview Dataset | Collected | |
EPIPAGE1 Perinatal Institution Quest Dataset | EPIPAGE1 Perinatal Institution Quest Dataset | Collected | |
EPIPAGE1 Perinatal Maternal Quest Dataset | EPIPAGE1 Perinatal Maternal Quest Dataset | Collected | |
EPIPAGE1 Perinatal Neonatal Quest Dataset | EPIPAGE1 Perinatal Neonatal Quest Dataset | Collected | |
EPIPAGE2 1y Parental Quest Dataset | EPIPAGE2 1y Parental Quest Dataset | Collected | |
EPIPAGE2 2y Medical Quest Dataset | EPIPAGE2 2y Medical Quest Dataset | Collected | |
EPIPAGE2 2y Parental Quest Dataset | EPIPAGE2 2y Parental Quest Dataset | Collected | |
EPIPAGE2 5y Medical Quest Dataset | EPIPAGE2 5y Medical Quest Dataset | Collected | |
EPIPAGE2 5y Neurodev Dataset | EPIPAGE2 5y Neurodev Dataset | Collected | |
EPIPAGE2 5y Parental Quest Pt1 Dataset | EPIPAGE2 5y Parental Quest Pt1 Dataset | Collected | |
EPIPAGE2 5y Parental Quest Pt2 Dataset | EPIPAGE2 5y Parental Quest Pt2 Dataset | Collected | |
EPIPAGE2 Perinatal Maternal Interview Dataset | EPIPAGE2 Perinatal Maternal Interview Dataset | Collected | |
EPIPAGE2 Perinatal Maternal Quest Dataset | EPIPAGE2 Perinatal Maternal Quest Dataset | Collected | |
EPIPAGE2 Perinatal Neonatal Quest Dataset | EPIPAGE2 Perinatal Neonatal Quest Dataset | Collected | |
EPIPAGE2 Perinatal Self Administered Quest Dataset | EPIPAGE2 Perinatal Self Administered Quest Dataset | Collected | |
EPT Child Cognitive | EPT Child Cognitive Harmonised Dataset | Harmonised | |
EPT Child Motor | EPT Child Motor Harmonised Dataset | Harmonised | |
EPT Child Perinatal | EPT Child Perinatal Harmonised Dataset | Harmonised | |
EPT Child Sensory | EPT Child Sensory Harmonised Dataset | Harmonised | |
EPT Child Vital Status | EPT Child Vital Status Harmonised Dataset | Harmonised | |
EPT Maternal Perinatal | EPT Maternal Perinatal Harmonised Dataset | Harmonised | |
EPT Maternal Time-varying | EPT Maternal Time-varying Harmonised Dataset | Harmonised | |
EPT RECAP | EPT RECAP Harmonised Dataset | Harmonised | |
EST 02-03 Perinatal Dataset | EST 02-03 Perinatal Dataset | Collected | |
EST 07-08 2y Dataset | EST 07-08 2y Dataset | Collected | |
EST 07-08 5y Dataset | EST 07-08 5y Dataset | Collected | |
ESTER Perinatal Dataset | ESTER Perinatal Dataset | Collected | |
ETFOL 12m Dataset | ETFOL 12m Dataset | Collected | |
ETFOL 24m Dataset | ETFOL 24m Dataset | Collected | |
ETFOL 5m Dataset | ETFOL 5m Dataset | Collected | |
ETFOL 5y Dataset | ETFOL 5y Dataset | Collected | |
ETFOL Perinatal Birth Dataset | ETFOL Perinatal Birth Dataset | Collected | |
ETFOL Perinatal Neonatal Dataset | ETFOL Perinatal Neonatal Dataset | Collected | |
HAPP-e Baseline Dataset | HAPP-e Baseline Dataset | Collected | |
HAPP-e Follow-up 1 Dataset | HAPP-e Follow-up 1 Dataset | Collected | |
HeSVA Perinatal Dataset | HeSVA Perinatal Dataset | Collected | |
NTNU 1y Dataset | NTNU 1y Dataset | Collected | |
NTNU 5y Dataset | NTNU 5y Dataset | Collected | |
NTNU Perinatal Dataset | NTNU Perinatal Dataset | Collected | |
PEP 2y Dataset | PEP 2y Dataset | Collected | |
PEP Perinatal Dataset | PEP Perinatal Dataset | Collected | |
PIPARI Perinatal Dataset | PIPARI Perinatal Dataset | Collected | |
PIPARI Perinatal NICU Dataset | PIPARI Perinatal NICU Dataset | Collected | |
POPS 0-2y Dataset | POPS 0-2y Dataset | Collected | |
recap-registers | RECAP Registers Dataset | Collected | |
WP9_Anthro | WP9_Anthro | Contains data on growth and anthropometric indicators, such as height, weight, BMI, head ... | Harmonised |
WP9_ASR | WP9_ASR | Contains data from ASEBA YASR/ASR on internalizing, externalizing and total problems (raw ... | Harmonised |
WP9_Attention_Problems_And_ADHD | WP9_Attention_Problems_And_ADHD | Contains harmonised data on attention, hyperactivity-impulsivity and clinical cut off for ADHD ... | Harmonised |
WP9_Executive Function | WP9_Executive Function | Contains harmonised data (raw scores) from the Behaviour Rating Inventory of Executive ... | Harmonised |
WP9_IQ | WP9_IQ | This dataset contains harmonised data from all WP9 cohorts with IQ and birth group (VPT/VLBW or ... | Harmonised |
WP9_Pain | WP9_Pain | Contains self-reported data on pain, vitality (item 36 SF-12) and tiredness (BRIEF-A 27) in ... | Harmonised |
WP9_Perinatal | WP9_Perinatal | This dataset contains key perinatal variables identified across the adult VPT/VLBW that are part ... | Harmonised |
WP9_Personality | WP9_Personality | This dataset contains harmonised data from all WP9 cohorts with data on personality (as assessed ... | Harmonised |
WP9_QoL_HUI | WP9_QoL_HUI | Contains adult harmonised data on health related quality of life measured through Health ... | Harmonised |
WP9_QoL_SF12 | WP9_QoL_SF12 | Contains adult harmonised data on health related quality of life measured through Short Form-12 ... | Harmonised |
WP9_Social and Wealth | WP9_Social and Wealth | Contains harmonised socio-demographic on social relationships (e.g., being in a romantic ... | Harmonised |
WP9_Social Functioning | WP9_Social Functioning | Contains harmonised data on self-perceived social functioning measured through the ASEBA Adult ... | Harmonised |
EPIPAGE1 Perinatal Birth Maternal Interview Dataset
EPIPAGE1 Perinatal Birth Maternal Interview Dataset
EPIPAGE2 Perinatal Maternal Interview Dataset
EPIPAGE2 Perinatal Maternal Interview Dataset
EPIPAGE2 Perinatal Self Administered Quest Dataset
EPIPAGE2 Perinatal Self Administered Quest Dataset
WP9_Anthro
WP9_Anthro
Contains data on growth and anthropometric indicators, such as height, weight, BMI, head circumference, blood pressure and heart rate in adulthood.
WP9_ASR
WP9_ASR
Contains data from ASEBA YASR/ASR on internalizing, externalizing and total problems (raw scores), and mental health disorders and symptoms (e.g. depressive, anxiety, somatic, avoidant ...
WP9_Attention_Problems_And_ADHD
WP9_Attention_Problems_And_ADHD
Contains harmonised data on attention, hyperactivity-impulsivity and clinical cut off for ADHD measured through the Adult ADHD Self-report Scale (ASRS), and ASEBA Young Adult Self-report (YASR)/ASR.
WP9_Executive Function
WP9_Executive Function
Contains harmonised data (raw scores) from the Behaviour Rating Inventory of Executive Functioning (BRIEF) - adult version - for shift, initiate, inhibition, working memory and global executive ...
WP9_IQ
WP9_IQ
This dataset contains harmonised data from all WP9 cohorts with IQ and birth group (VPT/VLBW or Term born Control). IQ scores were standardised using the mean and standard deviation of each ...
WP9_Pain
WP9_Pain
Contains self-reported data on pain, vitality (item 36 SF-12) and tiredness (BRIEF-A 27) in adulthood.
WP9_Perinatal
WP9_Perinatal
This dataset contains key perinatal variables identified across the adult VPT/VLBW that are part of the RECAP consortium. It includes birth characteristics (e.g. gestational age, birth weight, ...
WP9_Personality
WP9_Personality
This dataset contains harmonised data from all WP9 cohorts with data on personality (as assessed using the Big-Five Model). Scores are averaged across each personality trait (neuroticism, ...
WP9_QoL_HUI
WP9_QoL_HUI
Contains adult harmonised data on health related quality of life measured through Health Utilities Index (HUI) at item, domain/attribute, multi-attribute and total score level.
WP9_QoL_SF12
WP9_QoL_SF12
Contains adult harmonised data on health related quality of life measured through Short Form-12 Health Survey (SF12) at item level and the eight subscales, each representing a different health domain.
WP9_Social and Wealth
WP9_Social and Wealth
Contains harmonised socio-demographic on social relationships (e.g., being in a romantic relationship, partnership status, ever having experienced sexual intercourse, having children) and ...
WP9_Social Functioning
WP9_Social Functioning
Contains harmonised data on self-perceived social functioning measured through the ASEBA Adult Self Report (ASR) Adaptive Functioning scales, which include five domains: Family, Friends, ...